<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>PE Secondaries Alert</title><link>http://www.dealflow.com/alerts/pesecondaries/</link><description></description><lastBuildDate>Thu, 01 Sep 2011 21:42:36 GMT</lastBuildDate><language>en-us</language><atom:link href="http://www.dealflow.com/alerts/pesecondaries/rss.xml" rel="self" type="application/rss+xml" />
				<item>
					<title><![CDATA[Secondary Sales Continue in Grim August]]></title>
					<guid>http://www.dealflow.com/alerts/pesecondaries/wires/article.cfm?id=qbjgojjavkkorox</guid>
					<description><![CDATA[August&apos;s financial turmoil and the political chaos leading up to it chilled many kinds of deal makin...]]></description>
					<pubDate>Thu, 01 Sep 2011 12:45:00 PST</pubDate>
				</item>
				<item>
					<title><![CDATA[Reuters: Ameos on Secondary Block]]></title>
					<guid>http://www.dealflow.com/alerts/pesecondaries/wires/article.cfm?id=tpzmcjppmnbdszu</guid>
					<description><![CDATA[ A report from Reuters says CVC, Advent International and Carlyle Group are among potential bidders ...]]></description>
					<pubDate>Thu, 01 Sep 2011 11:00:00 PST</pubDate>
				</item>
				<item>
					<title><![CDATA[SPIE $1.14B Secondary Completed]]></title>
					<guid>http://www.dealflow.com/alerts/pesecondaries/wires/article.cfm?id=chvrrzzfyvqejvy</guid>
					<description><![CDATA[Clayton, Dubilier &amp;amp; Rice and partners AXA Private Equity and Caisse de depot et placement du Que...]]></description>
					<pubDate>Wed, 31 Aug 2011 12:45:00 PST</pubDate>
				</item>
				<item>
					<title><![CDATA[SEC Accuses Former Adams Street Exec of Forming Secret Fund]]></title>
					<guid>http://www.dealflow.com/alerts/pesecondaries/wires/article.cfm?id=hmqgqecbbtysmnu</guid>
					<description><![CDATA[The Securities and Exchange Commission says Adams Street Partners fired an executive after learning ...]]></description>
					<pubDate>Tue, 30 Aug 2011 09:30:00 PST</pubDate>
				</item>
				<item>
					<title><![CDATA[Buyers Eye 3i, According to This is Money]]></title>
					<guid>http://www.dealflow.com/alerts/pesecondaries/wires/article.cfm?id=alsadhiaddivlyb</guid>
					<description><![CDATA[A report from This is Money says Blackstone could be among the potential buyers of embattled 3i. ...]]></description>
					<pubDate>Tue, 30 Aug 2011 09:30:00 PST</pubDate>
				</item>
				<item>
					<title><![CDATA[Professional Pensions: PE Demand Strong]]></title>
					<guid>http://www.dealflow.com/alerts/pesecondaries/wires/article.cfm?id=iqfxcqqnkcroowo</guid>
					<description><![CDATA[Institutions want to increase primary and secondary private equity allocations, according to a Profe...]]></description>
					<pubDate>Tue, 30 Aug 2011 09:30:00 PST</pubDate>
				</item>
				<item>
					<title><![CDATA[Reuters: Nordbank Selling Holdings in Secondary]]></title>
					<guid>http://www.dealflow.com/alerts/pesecondaries/wires/article.cfm?id=gwnulakqvwjmuxw</guid>
					<description><![CDATA[Reuters says HSH Nordbank sold a $901 million private equity portfolio to LGT Capital Partners and A...]]></description>
					<pubDate>Tue, 30 Aug 2011 09:30:00 PST</pubDate>
				</item>
				<item>
					<title><![CDATA[Reuters: Raet Being Sold in Secondary]]></title>
					<guid>http://www.dealflow.com/alerts/pesecondaries/wires/article.cfm?id=vmxgxbaywjylxos</guid>
					<description><![CDATA[CVC Capital Partners has agreed to buy Dutch payroll software designer Raet from Advent Internationa...]]></description>
					<pubDate>Thu, 25 Aug 2011 08:30:00 PST</pubDate>
				</item>
				<item>
					<title><![CDATA[Secondaries Robust Despite Banks Spinning Off PE Units]]></title>
					<guid>http://www.dealflow.com/alerts/pesecondaries/wires/article.cfm?id=rfkasotjsztqrba</guid>
					<description><![CDATA[Secondary deal flow remains robust, even as banks and limited partners struggle with handling privat...]]></description>
					<pubDate>Thu, 18 Aug 2011 12:45:00 PST</pubDate>
				</item>
				<item>
					<title><![CDATA[Fees Still too High, According to Preqin]]></title>
					<guid>http://www.dealflow.com/alerts/pesecondaries/wires/article.cfm?id=jnaybnlxmnbaqbf</guid>
					<description><![CDATA[Analysis from Preqin finds that 62% of investors are displeased with the standard &quot;2&amp;amp;20&quot; fee sch...]]></description>
					<pubDate>Thu, 18 Aug 2011 12:15:00 PST</pubDate>
				</item></channel></rss>

